Best Weapon Again Arch Tempered Kushala
Learn how to vanquish Arch-Tempered Kushala Daora in the game Monster Hunter Globe (MHW)! This guide explains everything near Arch-Tempered Kushala Daora's weakness, carves, rewards, and a consummate strategy guide for chirapsia and capturing information technology. Observe out what parts are brittle and severable, and what drops and Monster materials are available.
All Kushala Daora Manufactures | ||
---|---|---|
![]() | ![]() | ![]() ⍺ | β | ⍺+ | β+ |
![]() | |||||
Roar | Wind | Tremor | Blight | Status | |
---|---|---|---|---|---|
Large | Dragon/Loftier | None | None | None | |
Breakable Parts | |||||
Caput, Wings, Tail |
Map | Starting Area | Visited Areas | Rest Spot |
---|---|---|---|
![]() | 3 | 3 / 4 / v / 7 / viii / 9 | 12 |
*The starting location may change depending on the Quest.
Sever | Break | Bomb | Fire | Extract |
---|---|---|---|---|
55 | l | 45 | 10 | Red |
Water | Thunder | Ice | Dragon | |
v | 20 | 0 | 10 |
Sever | Break | Bomb | Fire | Extract |
---|---|---|---|---|
36 | 35 | 25 | 10 | Red |
Water | Thunder | Ice | Dragon | |
5 | 15 | 0 | 5 |
Sever | Break | Bomb | Fire | Excerpt |
---|---|---|---|---|
35 | l | 25 | 10 | Orange |
Water | Thunder | Ice | Dragon | |
five | xv | 0 | 10 |
Sever | Suspension | Bomb | Fire | Extract |
---|---|---|---|---|
18 | 24 | 24 | 10 | Orange |
Water | Thunder | Ice | Dragon | |
five | 15 | 0 | 10 |
Sever | Break | Bomb | Fire | Extract |
---|---|---|---|---|
45 | fifty | xxx | 10 | Orange |
Water | Thunder | Water ice | Dragon | |
5 | xx | 0 | 10 |
Sever | Interruption | Bomb | Fire | Excerpt |
---|---|---|---|---|
30 | xxx | 25 | 10 | Orange |
Water | Thunder | Ice | Dragon | |
5 | xv | 0 | 5 |
Sever | Interruption | Bomb | Burn | Extract |
---|---|---|---|---|
eighteen | fifteen | 18 | 10 | White |
Water | Thunder | Ice | Dragon | |
five | twenty | 0 | fifteen |
Sever | Break | Flop | Fire | Extract |
---|---|---|---|---|
35 | 30 | 55 | 10 | Green |
Water | Thunder | Water ice | Dragon | |
five | 20 | 0 | fifteen |
College values point college damage.
Toxicant | Paral. | Sleep | Stun |
---|---|---|---|
★★★ | ★ | ★ | ★★ |
Blast | Exhaust | Mountain | - |
★★★ | ✕ | ★ | - |
Wink | Daze | Pitfall | Ivy |
★★ | ✕ | ✕ | ✕ |
Dung | Meat | Screamer | - |
✕ | ✕ | ✕ | - |
All Monster Guides
With the Iceborne expansion, the Arch-Tempered monsters from the base game offers fiddling to no threat anymore. Below, we will provide an instance of an iceborne setup with some of the necessary skills to easily accept downwards the Daora.
Tool Specialist | Faster cooldown for your Rocksteady Curtain means a useless current of air bulwark. |
---|---|
Slugger | Kushala Daora'south head is its extreme weakness and can knock daora downward when hit. Using Slugger makes hitting the head more valuable. |
Elderseal boost | Negates the activation of Air current Bulwark. |
Weakness Exploit | You'll want to proceed on wounding the head. This volition make all damage to it extremely higher. |
Critical Boost | More damage to the caput. |
Health Heave | More survivability |
Wind Resist requires several skill slots to equip and even then, it will not block the windbarrier surrounding Daora. The 5 skill slots are better off beingness invested somewhere else. Daora volition ever attempt to keep the barrier up specially when enraged and with the Iceborne meta, if monsters aren't enraged, you're playing the game wrong.
Always wall slam the Daora for costless downs, this will also open up upward opportunities to hit the head resulting in more than downs (which we invested more skills for that time window instead of a QOL skill that won't fifty-fifty be used one-half the fight).
Hammers! | Daora'southward weakness is its head. Having a hammer with its loftier edgeless harm tin hands take downwards the Daora while stunning it in the procedure. |
---|---|
Dragon Weapons | With high dragon element, it is possible to go along on knocking downward the Daora with repeated strikes to the head. |
Thunder Weapons | The Daora is weak to thunder and then it makes sense to bring a weapon with high thunder elemental value. |
Boom Weapons | Alternatively, you can also opt for nail weapons as Daora has 3 star weakness to it. This is highly recommended for speedy weapons similar the SnS and DB. |
Weapon | Decorations | |
---|---|---|
![]() | Critical Precious stone 2 x2 Augment:Recovery | |
Armor | Decorations | |
Head | Rex Roar Helm Alpha + | Shaver Gem 3 |
Armor | Kushala Cista Beta + | Tenderizer Jewel 2 |
Greaves | Damascus Vambraces Alpha + | Tenderizer Jewel 2 Maintenance Jewel ane |
Waist | Odogaron Gyre Alpha + | Disquisitional Jewel 2 |
Legs | Death Garon Greaves Beta + | Attack Gem 1 Tenderizer Jewel 2 |
Charm | KO Amuse 3 | none |
Skills | |
---|---|
Handicraft four | Disquisitional Middle three |
Slugger 3 | Attack Heave 4 |
Speed Sharpening 3 | Tool Specialist three |
Protective Polish | Weakness Exploit iii |
Critical Heave 3 | Clutch Hook Heave |
![]() | A sample hammer loadout. This is a standard hammer build and not much modification is needed against the Daora. Simply make certain to always use the Rocksteady Mantle when the Bulwark is upward. Try to use Temporal to slam the Daora to the wall for more knockdowns. |
---|
Temporal Mantle | Easy way to dodge its attacks and it also allows y'all to blanch shot Daora much easier. |
---|---|
Rocksteady Mantle | Similar to the Temporal only it can be used also be used to ignore Daora'due south wind barriers, air current pressures, and roars. |
Max Potion | Instant full healing. |
---|---|
Aboriginal Potion | More instant full healing. |
Flash Pod | An detail that is extremely valuable for normal Daoras. For Arch-Tempered however, it's a fleck trickier to apply. Use information technology while Daora is on the basis, this will confuse it and not crusade information technology to wing. |
Poison Smoke Flop | This allows you to not equip yourself nor your palico with poison weapons. They aren't must haves but will add some DPS to your arsenal. |
Felyne Garuga Fan Alpha+ | Kushala Daora is susceptible to poisonous substance so a poison palico weapon will work wonders. |
---|---|
Felyne Nergigante hammer Alpha + | Alternatively, y'all can equip your palico with a weapon that has loftier elder seal. This can remove the Daora'southward air current barrier. |
Meowlotov Cocktail | More damage. If your palico is equipped with a weapon with status attributes/elder seal, the meowlotov cocktail volition besides be able to apply these backdrop. Meaning more elderseal procs against Daora. |
Felyne Safeguard | Additional lives (carts) is always welcome. |
Kushala Daora will constantly fly during the hunt making the fight extremely long since you will simply have a express amount of fourth dimension to attack. Unlike the normal Daora, the Arch-Tempered Daora cannot be downed. This makes using the Flash Pod more than valuable when it's on the ground to prevent it from flying.
When Kushala Daora is enraged, he will create a potent current of air pressure surrounding his body to protect itself. You lot can remove the air current by attacking his caput or by using a weapon with an Elderseal.
Keep in mind that Kushala Daora'southward wind pressure can brand attacking difficult. Exist sure to take caution when budgeted Kushala Daora and prioritize dodging over finishing your combos.
Long-range weapons similar bows and guns accept an advantage over melee weapons since it does not require y'all to become closer in club to deal damage. However, most of Kushala Daora's body tin negate projectile attacks. If you are using a bow or a gun, be sure to aim for the tail or the head to deal damage.
Using a long-range weapon does non guarantee your safety. Kushala Doara volition sometimes fire a fast-moving high current of air pressure projectile that can deal massive harm if yous become hit direct. Always be prepared to dodge whenever Kushala Daora lifts his head.
Kushala Daora will summon a tornado from time to time throughout the fight. Effort to lure Kushala Daora away from the Tornado to lessen the obstacles you have to deal with during the fight.
Also, wearing Rocksteady Curtain while inside the tornado tin can instantly kill you lot due to the multiple hits that information technology can give without bravado y'all away.
When Kushala Daora flies abroad to balance in Surface area 4. He will sit down on acme of the platform with very piffling infinite. Attempt to avoid fighting while continuing on this platform equally it can restrict your movements specially if there are multiple tornadoes in the area.
You can endeavor to use Challenger Drapery to lure Kushala Daora out of this area and fight him on a better terrain.
Ideally, information technology is all-time if yous do not allow Kushala Daora to return to Area 4 to remainder. Use a Flash Pod to finish him from flying abroad from your current surface area to gain a huge reward. Also, this will downward Kushala Daora for a few seconds giving yous more time to intermission his parts.
If you lot manage to brand Kushala Daora slumber or if he returns to Expanse 4 to rest. Prepare Large Butt Bombs on his caput earlier waking him up to deal massive damage without having to worry well-nigh the wind pressure attacks.
Kushala Doara's principal weak bespeak is the head. Aiming for the head will requite you the highest damage output when attacking Kushala Daora. Also, if you manage to deal enough impairment to the caput, Kushala Daora volition go down giving y'all a run a risk to deal even more damage.
Attack | Attack Power | Guardable | Exhaustion |
---|---|---|---|
Side Assail | 40 | ◯ | 0 |
Continuous Bite | 75 | ◯ | 50 |
Sweeping Scratch | 45 | ◯ | 35 |
Airborne Scratch | 50 | ◯ | 35 |
Rush | 70 | ◯ | 35 |
Air Attack | 60 | ◯ | 0 |
Tornado | 35 | ◯ | 5 |
High Wind Pressure Breath | 80~100 | ◯/Guard Upwards | 10 |
Obtain Charge per unit (%) | |
---|---|
HR | Daora Tail / Tail 70 Daora Horn+ / Body viii Daora Dragon Scale+ / Trunk 32 Daora Carapace / Body 24, Tail 27 Daora Jewel / Body two, Tail iii Daora Hook+ / Body 19 Astral Melding Ticket / Torso 15 |
Obtain Rate (%) | |
---|---|
HR | Astral Melding Ticket / Wings 70 Daora Claw+ / Wings 30 Daora Horn+ / Head 66 Daora Dragon Scale+ / Caput 32 Daora Jewel / Head 2 |
- | Defence Value | How to Break |
---|---|---|
Head | 300 | Set Durability to 0, 5 times. |
Wings | 100 | Set Durability to 0, twice. |
Tail | 140 | Reduce durability by 400 using cut damage. |
Obtain Charge per unit (%) | |
---|---|
60 minutes Drops | Daora Dragon Calibration+ / l Daora Carapace / 28 Dragon Treasure / 22 |
Obtain Charge per unit (%) | |
---|---|
Hr Quest | Elder Dragon Bone / 8 Daora Carapace / 27 Daora Dragon Scale+ / 22 Daora Claw+ / xviii Daora Webbing / 13 Elderberry Dragon Blood / 12 |
Obtain Rate (%) | |
---|---|
HR | Daora Dragon Scale+ / 45 Daora Carapace / 30 Daora Claw+ / 24 Daora Jewel / 1 |
Type | Quest Name |
---|---|
Event | ★9 - The Eye of the Storm |
All Quest Guides
List of All Base Game Monsters
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
All Monsters by Game | |
---|---|
![]() | ![]() |
Source: https://game8.co/games/Monster-Hunter-World/archives/314514
Post a Comment for "Best Weapon Again Arch Tempered Kushala"